Chattergeist® Devices
Chattergeist® Base Unit
Introducing Chattergeist®, the original and the worlds first ultra-portable, regularly updated and completely extensible paranormal device. Designed to assess environmental data and convert into user-readable communications. Don't let the small stature of Chattergeist® fool you, it comes loaded with an array of features & functions!
Every device comes with a FREE high-quality braided USB-C cable, an official verifiable certificate, FREE software & dictionary updates as well a protective case! Chattergeist® is a multi-functional product which means it has multiple operating modes with more being added all the time! Unlike other devices & mobile phone apps we do not rely on internet input, third party apps or LLM ("AI") data models. No internet & no subscription required.
| Feature | Benefit |
|---|---|
| Free Software & Dictionary Updates | Constantly evolving functionality, dictionaries and performance with completely FREE updates using our ONE-CLICK update tool! |
| Verifiable Certificate | A unique model number and verification code to give you access to updates, dictionaries as well as a whole host of other useful additions! |
| PLUG-IN Extensions For More Sensors | Extend the Chattergeist's functionality with our official Extensions that plug into the device, such as the 24Ghz Microwave Radar and the Thermal Camera extensions! |
| DIY Sensor Support | Make your own sensors for Chattergeist |
| 8 Different Language Dictionaries Available | Dictionaries in English, French, Spanish, Italian, German, Swedish, Dutch and Portuguese. Including 1800s and Latin! With more being released! |
| TONS Of Options | Set up the device the way you want to by changing options like Scan Delay, Sensitivity, Screen Brightness, Operating Mode, Notification Colours and more! |
| ENVIRONMENTAL Readings | Utilising temperature, micro-EMF fluctuations and Radio Frequency Noise, Chattergeist reads the environment around the device*. |
| NO Subscription; No Internet | No subscription ever required & no internet required to function**! |
- * mEMF and RF Noise is taken from the TRNG capabilities of the on-board processing chip.
- ** Internet and computer are required for firmware updates and the loading of new dictionaries.
- *** The Chattergeist base unit does not come with a battery (see "Chattergeist Wrist Pack").
Chattergeist® Device Comparison
Open In New Window| Feature | Chattergeist® | Spirit Talker Lite | Ovilus 5+ | Paratek Anubis | Polterscript | Hexcom | Onvoy | Spirit Chat v4 | Phonteticom+ v3 | Tempest | Alice Box ITC (Tusi) | Empath | Paratek v6 | Video Spirit Box v2 | Alice Box DNA | UmbraVox | Pocket Video Box | SPIRITBOXbyMARKUS | Ameline Box | Talker II | Spirit Bridge | Boocore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dictionary mode | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Touch Screen | Yes | No | Yes | No | Yes | No | No | Yes (volume only) | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
| Phonetic Mode | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No |
| Drawing Mode | Yes (Instant) | No | Yes (Slow) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Animated Drawing Mode | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Question Mode | Full 8Ball | No | True/False | Yes/No | No | No | Yes/No | No | No | No | No | Partial 8Ball | No | No | Yes | Yes | No | No | No | No | No | No |
| Letter mode | Yes | No | No | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Emoji mode | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
| Planchette Mode | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rorschach Mode | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Moon Phase integration | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Word List Languages | EN/FR/DE/ ES/IT/SW/ NL/PT |
EN | EN | EN | EN | EN | n/a | EN | EN | EN/ES | One Language Preloaded | EN | EN | EN/FR/DE/IT/SP | EN | EN | One Language Preloaded | One Language Preloaded | DE | n/a | EN | EN |
| Era Word Lists | Yes | No | No | No | No | No | n/a | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Word History | 500 words (on device) | On SD Card | On SD Card | No | 3 words | 8 words | No | 7 Words | 11 Words | On SD Card | 1 Word | Unknown | On SD Card | Unknown | 3 words | No | No | No | Unknown | No | No | Unknown |
| Ouija Mode | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Readings | Temperature, mEMF & RF Noise | None | EMF | None | Magnet | EMF | Magnet & Temperature | Magnetometer | Magnet | Temperature & Humidity | None | EMF, AP, Magnet & Temperature | None | None | None | None | Not documented | None | Accelerometer | EMF | None | Motion |
| External Ports | 4-Pin | No | No | No | No | No | No | No | No | Unused | No | No | No | No | No | No | No | No | No | No | No | No |
| Extension Plugins | 24Ghz Radar/Thermal Cam/Weeghoul/Probe | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| DIY Sensor Support | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Dictionary Size | 31,300+ words | Unknown | 2,048 words | 26,000+ words (unverified) | 2,300 words | 2,000 words | n/a | 10,550 words | 4,000 words | 10,000 words | 5,000 words | 4,000 words | 26,000+ words (unverified) | 1,000 words | 2,000 words (unverified) | 2,600 words | Unknown | 1,000 words | 10,000 words | n/a | 27,000 | Unknown |
| Internal Dictionary Modes | Three (global) | No | No | Two | No | No | No | No | No | No | No | No | Two | No | No | No | No | No | No | No | No | No |
| Software Updates | Yes | Yes (Req. WiFi) | No | No | No | No | No | No | No | Via SD | No | No | No | No | No | No | No | No | Unknown | No | No | No |
| Dictionary Updates | Yes | Unknown | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Bluetooth Connectivity | Yes (BLE) | No | No | Only with app | No | No | No | No | No | No | No | No | Only with app | No | No | No | No | No | No | No | No | No |
| Bluetooth Apps | Yes (optional) | No | No | Android only | No | No | No | No | No | No | No | No | Android only | No | No | No | No | No | No | No | No | No |
| Touch Screen Gestures | Yes (full) | No | No | No | No | No | No | No | No | Yes (left/right swipe) | No | No | No | No | No | No | No | No | No | No | No | No |
| Animated Interface | Yes | No | No | Partial | No | No | No | No | No | No | No | No | Partial | White noise | No | No | No | No | No | No | No | Unknown |
| Silent Working | Yes | Yes | No | Yes | No | No | No | No | Yes | No | No | No | Yes | Unknown | No | Yes | Yes | Yes | No | No | No | Unknown |
| Can Run From Phone Power | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | Unknown |
| Weight | 19g | 51g | 182g+ | 120g+ | 269g+ | 226g+ | Unknown | 88g+ | 80g+ | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Device Materials | Smooth Resin | Plastic | Plastic & 3D Print | 3D Print | Plastic & Rubber | Plastic | 3D Print | 3D Print | 3D Print | Plastic | Plastic | 3D Print | 3D Print | Repurposed TVs | 3D Print | 3D Print | 3D Print | Bare Circuit Board | Wood | 3D Print | 3D Print | 3D Print |
| Power Connection | USB-C & 2-Pin Battery Port (1100MaH in wrist pack) |
USB-C & 700MaH | Unknown Capacity Battery | Unknown Capacity Battery | x5 AA Batteries | Unknown Capacity Battery | Unknown Capacity Battery | No Battery | Unknown Capacity Battery | Small 500mah Battery | x4 AA Batteries | Unknown battery | 9v battery | DC Input | x4 AA Batteries | x2 AA Batteries | USB-C | USB-C | USB-C | x3 AAA Batteries | x4 AA Batteries | Unknown |
| £100 | £150+ | £460+ | £130+ | £299+ | £130+ | £600+ | £198+ | £110+ | £411+ | £300+ | £200+ | £100+ | £150+ | £225+ | £89+ | £100+ | £120+ | £250+ | £??? | £110+ | £130+ | |
| Dimensions | 45 x 45 x 12mm | 54 x 54 x 17mm | 110 x 80 x 35mm | 54 x 54 x 18mm | 220 x 100 x 40mm | 150 x 60 x 35mm | 76 x 127 x 70mm | 80 x 60 x 19mm | 58 x 58 x 18mm | 60mm x 60mm x Unknown | 20cm x 15cm x 10cm | Unknown | Unknown | Unknown | Unknown | Unknown | 50 x 70 x 10mm | 36 x 20 x 15mm | 120 x 70 x 30mm | 170 x 120 x 50mm | Unknown | Unknown |
| Screen Size | 1.28" Round IPS Touch TFT | 2" IPS TFT | 3.5" Touch TFT | 1.x" MonoTFT | 3.5" Touch TFT | 3.5" TFT | 1.8 x 0.75" MonoTFT | 2.8 Touch TFT | 2" TFT | 2" TFT | 1" TFT | 1.28" MonoTFT | 1.28" MonoTFT | Unknown CRT Style | 1" TFT | 1" MonoTFT | 1.34" MonoTFT | 1.47" TFT | 2" Mono TFT | None | None | 1.x" TFT |
| Form Factor | Smart Watch | Large Watch | Large Box | 3D Printed Box | Large Wand | Large Box | Large Box | Medium Box | Square Box | 3D Printed Box + Handle | Medium Box | Medium Box | Medium Box | Portable TV | Large Box | Small Box | Flat Card | Unmodified Development Board | Handheld Box | Handheld Box | Handheld Box |
Shop now!
Chattergeist® Wrist Pack Extension
A wrist mounted battery pack for the Chattergeist® Base Unit, to convert your device into a fully wearable ITC device! Our wrist mounts are made from high quality materials with a nice sleek black finish. Complete with a rechargeable 1100mAh battery providing approximately 10+ hours of continuous usage from one charge* & an overcharge protection circuit! Simply clip your Chattergeist® into the wrist mount and you're good to go! Ideal for when you need to run away quickly from scary things!
-
1100mAh Battery
Up to 11 hours usage depending on device configuration. -
Laser Cut & Etched SpoopKey
A useful tool to help press buttons on your device. -
Strong Nylon Strap
Nato standard nylon completely with metal brackets. -
Overcharge Protection
No risk of overcharge and battery wear.
Shop now!
Chattergeist® 24Ghz Microwave Radar Extension
Experience the power of the Chattergeist® 24GHz microwave radar, utilizing Doppler effects to detect microwave reflections up to 8 meters away! With a 60-degree viewing angle, this cutting-edge radar extension can see through walls, picking up both stationary and moving entities - capturing details that other equipment might miss!
-
5 Meters Range.
Long viewing range to catch everything going on! -
60deg Detection Arc.
A large arc to catch every movement! -
Can "see" through objects.
Depending on the material, this radar can view through objects! -
Very small form factor.
Smol. Little. Tiny!
Shop now!
